MARTINI MW12 磷酸盐数字光度计 (0.00 to 2.50 mg/L)
制造商: MILWAUKEE Model: MW12 - 联系
SPECIFICATIONS | |
Range | 0.00 to 2.50 ppm |
Resolution |
0.01 ppm |
Accuracy | ±0.04 ppm ±4% of reading @ 25 °C |
Typical EMC Dev. | ±0.01 ppm |
Light Source | Light Emitting Diode @ 525 nm |
Light Detector | Silicon Photocell |
Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 20th edition, Ascorbic Acid method. The reaction between phosphate and the reagent causes a blue tint in the sample. |
Environment | 0 to 50°C (32 to 122 °F) max. 95% RH non-condensing |
Battery Type | 1 x 1.5V AAA |
Auto-shut off | After 3 minutes of non-use and 2 minutes after reading. |
Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5”) |
Weight | 64 g (2.25 oz.) |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化