Hioki TM6101 LED光测试仪光照度计(100 Klux)
制造商: HIOKI Model: TM610 - 联系
Measurement items | (1) Illuminance, Luminous fl ux, Luminous Intensity (2) Chromaticity (3) Color Rendering Index (4) Correlated Color Temperature and Δuv (5) Dominant wavelength and excitation purity |
||||
Measurement range | [Illuminance] 100 lx to 100,000 lx | ||||
Accuracy | [Illuminance] ±5 % (Luminous intensity standard light bulb 1000 lx) 23 ± 5 °C / 80 % rh or lower, Warm-up time 60 minutes After Dark compensation ± 5 °C, Best range setting |
||||
Compensation | Dark current compensation, Reference value compensation (Illuminance, Luminous Intensity, Luminous Flux, Chromaticity) | ||||
Post-correction backup | Saving of user correction values: Reference value correction values can be saved on the connected computer |
||||
Interface | USB2.0, Digital I/O (Input: External trigger, Output: End of measurement) | ||||
Optical detector | [Incoming radiation diameter] Φ11.3 mm±0.1 mm | ||||
Measurement function | Control, Trigger function, Averaging, Auto-range function | ||||
Display | Illuminance, Luminous flux, Luminous Intensity, Chromaticity, Color Rendering Index, Correlated Color Temperature, Dominant wavelength | ||||
Power supply | AC adapter 9418-15 (AC100 to 240V, 50/60Hz, 6VA) | ||||
Dimensions, mass |
|
||||
Supplied accessories | AC ADAPTER 9418-15 × 1, USB cable × 1, Main unit-Sensor Connection cable (2m) × 1, Light blocking cap × 1, Instruction manual × 1, CD-R (PC application software, Measurement library) × 1, Screw for connection port × 4, Ferrite core × 3 |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化