Hioki HiTESTER FT3470-51 磁场测试仪(2.000μT~3.464mT)
制造商: HIOKI Model: FT3470-51 - 联系
Magnetic flux density (Band width) | 10 Hz to 400 kHz/ 10 Hz to 2 kHz/ 2 kHz to 400 kHz |
Exposure level | General Public/ Occupational |
Display | Single axes X, Y, Z (2000 counts), Composite RMS value R (3464 counts), Magnetic flux density (unit: T, G, A/m), Exposure level (unit: %) |
Magnetic flux density/ Ranges, Accuracy | [X, Y, Z axes] Effective measuring ranges: 2.000 μT to 2.000 mT, 4 ranges, Accuracy: ±3.5% rdg. ±0.5% f.s. [R axis] Effective measuring ranges: 3.464 μT to 3.464 mT, 4 ranges, Accuracy: ±3.5% rdg. ±0.5% f.s. [Valid measurement frequency range] at 10 Hz-400 kHz mode: 50 Hz to 100 kHz
at 10 Hz-2 kHz mode: 50 Hz to 1 kHz at 2 kHz-400 kHz mode: 5 kHz to 100 kHz |
Exposure level/ Ranges, Accuracy | [X, Y, Z axes] Effective measuring ranges: 20.00 % to 200.0 %, 2 ranges [R axis] Effective measuring ranges: 34.64 % to 346.4 %, 2 ranges, Accuracy: Smoothed edges 50 Hz to 1 kHz ±3.5% rdg. ±0.5% f.s. Accuracy: Smoothed edges 1 kHz to 100 kHz ±5.0% rdg. ±0.5% f.s. |
Interface | [Supporting output] Resultant RMS level output, Exposure level output, Waveform output of magnetic flux density X/ Y/ Z each axis, Output rate: 0.1 mV/display value count [USB 1.1] Data saving with the PC application |
Other functions | Memory function: Up to 99 measured value data, Slow function, Holds the maximum value, Auto power off, Buzzer sound on/off |
Power supply | LR6 alkaline battery ×4, Continuous use of 10 hours, or AC ADAPTER 9445-02 (1.0 VA max. consumption) |
Dimensions, mass | Main unit: 100 mm (3.94 in) W × 150 mm (5.91 in) H × 42 mm (1.65 in) D, 830 g (29.3 oz), (including batteries) 100 cm2 Sensor: φ122 mm (4.80 in) × 295 mm (11.61 in) L, 220 g (7.8 oz) |
Supplied accessories | 100 cm2 Sensor ×1, Instruction manual ×1, CD-R (PC application software DATA VIEWER for FT3470) ×1, USB cable ×1, LR6 alkaline battery ×4, AC ADAPTER (9445-02 or 9445-03 for EU) ×1, EXTENSION CABLE 9758 ×1, OUTPUT CABLE 9759 ×1, Carrying case ×1 |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化