HANNA HI 83213 多参数离子浓度测定仪
制造商: HANNA Model: HI 83213 - 联系
Light Source | up to 5 tungsten lamps with different narrow band interference filters. | |
Light Detector | silicon photocell | |
Power Supply | external 12 VDC power adapter or built-in rechargeable battery | |
Environment | 0 to 50°C (32 to 122°F); max 90% RH non-condensing | |
Dimensions | 235 x 200 x 110 mm (9.2 x 7.87 x 4.33") | |
Weight | 0.9 Kg (2 lbs.) |
Multi Parameter Specifications
Parameter | Range | Method | Reagent Code |
---|---|---|---|
Aluminum | 0.00 to 1.00 mg/L (ppm) | Aluminon | HI 93712-01 |
Ammonia LR | 0.00 to 3.00 mg/L (ppm) | Nessler | HI 93700-01 |
Ammonia MR | 0.00 to 10.00 mg/L (ppm) | Nessler | HI 93715-01 |
Bromine | 0.00 to 8.00 mg/L | DPD | HI 93716-01 |
Chlorine, Free | 0.00 to 2.50 mg/L (ppm) | DPD | HI 93701-01 |
Chlorine, Total | 0.00 to 3.50 mg/L (ppm) | DPD | HI 93711-01 |
Chromium VI HR | 0 to 1000 µg/L | Diphenylcarbohydrazide | HI 93723-01 |
Chromium VI LR | 0 to 300 µg/L | Diphenylcarbohydrazide | HI 93749-01 |
Color of Water | 0 to 500 PCU | Platinum Cobalt | — |
Copper HR | 0.00 to 5.00 mg/L (ppm) | Bicinchoninate | HI 93702-01 |
Copper LR | 0 to 1000 µg/L | Bicinchoninate | HI 95747-01 |
Iodine | 0.0 to 12.5 mg/L (ppm) | DPD | HI 93718-01 |
Nickel HR | 0.00 to 7.00 g/L | Photometric | HI 93726-01 |
Nickel LR | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93740-01 |
Nitrate | 0.0 to 30.0 mg/L (ppm) | Cadmium Reduction | HI 93728-01 |
Nitrite HR | 0 to 150 mg/L (ppm) | Ferrous Sulfate | HI 93708-01 |
Nitrite LR | 0.00 to 1.15 mg/L (ppm) | Diazotization | HI 93707-01 |
Oxygen, Dissolved |
0.0 to 10.0 mg/L (ppm) | Winkler | HI 93732-01 |
pH | 6.5 to 8.5 pH | Phenol Red | HI 93710-01 |
Phosphate HR | 0.0 to 30.0 mg/L (ppm) | Amino Acid | HI 93717-01 |
Phosphate LR | 0.00 to 2.50 mg/L (ppm) | Ascorbic Acid | HI 93713-01 |
Phosphorus | 0.0 to 15.0 mg/L (ppm) | Amino Acid | HI 93706-01 |
Silver | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93737-01 |
Zinc | 0.00 to 3.00 mg/L (ppm) | Zincon | HI 93731-01 |
- Light blocking cuvette holder
- Backlit LCD
- BEPS (Battery Error Prevention System) Alerts users in the event a low battery could effect readings
- PC compatible via USB
- Powered by rechargeable batteries or 12 VDC
- Save and recall logged data at the touch of a button.
- On-screen tutorial; with the tutorial function enabled, short guides relating to current operation are displayed.
- HELP button; screen specific help can viewed at the touch of a button.
- Method selection; users can easily select parameters via the Method button.
- Setup button; instrument preferences such as backlight intensity and screen contrast can be changed via the setup button.
With the beginning of the new millennium, water is becoming a strategic resource. Water has been and will continue to be a major factor for our survival, and the continuation of our way of life. Because of the limited resources of fresh water, careful use of it, as well as frequent reuse (after appropriate treatment) are requirements for sustainable development.
HI 83213 is a multiparameter bench meter that measures twenty-four methods essential for municipal wastewater analysis. It has four channels allowing for a wide range of tests.
The optical system of HI 83213 is based on special subminiature tungsten lamps and narrow-band interference filters to guarantee both high performance and reliable results.
HI 83213 has a powerful interactive user support that assists the user during the analysis process. A full tutorial is available in the Setup Menu, and the Help Menu provides assistance for every step in the measurement process. This meter can be connected to a PC via a USB cable, where the data can be managed with optional HI 92000 Windows® compatible software.
Order Information:
HI 83213-01 (115V) and HI 83213-02 (230V) are supplied with sample cuvettes with caps (4 ea.), cloth for wiping cuvettes, 60 mL glass bottle for dissolved oxygen analysis, scissors, AC/DC power adapter and instruction manual
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化