Garmin Montana™650 手持GPS定位仪
制造商: GARMIN Model: GPSMONTANA650 - 联系
Physical & Performance: |
|
Unit dimensions, WxHxD: | 2.9" x 5.7" x 1.4" (7.48 x 14.42 x 3.64 cm) |
Display size, WxH: | 2"W x 3.5"H (5.06 x 8.93 cm); 4" diag (10.2 cm) |
Display resolution, WxH: | 272 x 480 pixels |
Display type: | bright, transflective 65k color TFT, dual-orientation touchscreen; sunlight readable |
Weight: | 10.2 oz (289 g) with included lithium-ion battery pack; 11.7 oz (333 g) with 3 AA batteries (not included) |
Battery: | rechargeable lithium-ion (included) or 3 AA batteries (not included); NiMH or Lithium recommended |
Battery life: | up to 16 hours (lithium-ion); up to 22 hours (AA batteries) |
Waterproof: | yes (IPX7) |
Floats: | no |
High-sensitivity receiver: | yes |
Interface: | high-speed USB and NMEA 0183 compatible |
Maps and Memory: |
|
Basemap: | yes |
Preloaded maps: | no |
Ability to add maps: | yes |
Built-in memory: | 3.0 GB |
Accepts data cards: | microSD™ card (not included) |
Waypoints/favorites/locations: | 4000 |
Routes: | 200 |
Track log: | 10,000 points, 200 saved tracks |
Features and Benefits: |
|
Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
Electronic compass: | yes (tilt-compensated, 3-axis) |
Touchscreen: | yes |
Barometric altimeter: | yes |
Camera: | yes (5 megapixel with autofocus; automatic geo-tagging) |
Geocaching-friendly: | yes (paperless) |
Custom maps compatible: | yes |
Photo navigation (navigate to geotagged photos): | yes |
Outdoor GPS games: | no |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
Tide tables: | Yes (with optional Bluechart) |
Area calculation: | yes |
Custom POIs (ability to add additional points of interest): | yes |
Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
Picture viewer: | yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化