
Leadfluid BT101L 智能流量蠕动泵 (0.0001~41mL/min, 2 CH)
制造商: Leadfluid Model: BT101L P/N: BT101L(DG10-2) 来源: China 保障: 12 Month - 联系
Specifications
Flow range: 0.0001-41 mL/min
Speed range: 0.1-150 rpm
Speed resolution: 0.1rpm
Speed accuracy: 0.2%
Power supply: AC 100-240V, 50Hz/60Hz
Power consumption: < 30W
External logic level control signal: 5V, 12V (standard), 24V (optional)
External analog control signal: 0-5V (standard), 0-10v, 4-20mA (optional)
Communication interface: RS485 MODBUS interface
Operating condition: Temperature 0-40 °C; Relative humidity < 80%
IP grade: IP31
Dimensions (L x W x H): 257 x 198 x 197mm (10.12 x 7.80 x 7.17 inch)
Weight: 4.5 kg (10.6 lbs)
BT101L Suitable Pump Heads and Tubing, Flow Parameters
Drive type | Pump heads | Ch | Tubing size (mm) | Flow rate per channel (mL/min) |
BT101L (ABS plastic case) | DG6-1 (6rollers) | 1 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 |
DG10-1 (10rollers) | 1 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-2 (6rollers) | 2 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-2 (10rollers) | 2 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-4 (6rollers) | 4 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-4 (10rollers) | 4 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DT10-18 | 1 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
DT10-28 | 2 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.17-720 |
Above flow parameters are obtained by using silicone tube to transfer pure water under normal temperature and pressure, in actually it is effected by specific factors such as pressure, medium, etc. Above for reference only.
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化